size
Beyond Yoga Size Guide
All measurements are in inches. Find your best‑fit size below.
Women's Size Chart
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 0‑0 | 31½" | 25" | 35" |
| XS | 0‑2 | 32"‑34" | 26"‑27½" | 35½"‑37" |
| S | 4‑6 | 34½"‑36" | 28"‑29½" | 37½"‑39" |
| M | 8‑10 | 36½"‑38" | 30"‑31½" | 39½"‑41" |
| L | 12‑14 | 38½"‑40" | 32"‑33½" | 41½"‑43" |
| XL | 16‑18 | 40½"‑42" | 34"‑35½" | 43½"‑45" |
| XXL | 20‑22 | 42½"‑45" | 36½"‑39½" | 46"‑48½" |
| 1X | 18‑20 | 45"‑47" | 41"‑43" | 50"‑52" |
| 2X | 22‑24 | 48"‑51" | 44"‑47" | 53"‑56" |
| 3X | 26‑28 | 52"‑55" | 48"‑51" | 57"‑60" |
| 4X | 30‑32 | 56"‑60" | 52"‑56" | 61"‑65" |
Note: Bottoms fit guidance — Waist & Hip refer to body measurements, not garment flat‑lay measurements.
Men's Size Chart
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 35"‑37" | 29"‑32" |
| M | 37"‑40" | 32"‑35" |
| L | 40"‑43" | 35"‑38" |
| XL | 43"‑47" | 38"‑43" |
| XXL | 47"‑52" | 43"‑47" |
Note: Men’s measurements are body‑based for tops & outerwear styles.
How To Measure
- Bust / Chest: Measure around the fullest part of bust/chest, keeping tape level and relaxed.
- Waist: Measure at natural waistline (smallest part of torso), do not pull tape tight.
- Hip: Measure around fullest part of hips and seat.